<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestPhotoTip.com &#187; canon</title>
	<atom:link href="http://bestphototip.com/tag/canon/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestphototip.com</link>
	<description>Great articles, tips, and resources for photography and cameras.</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Cameras for the Prospective Buyer</title>
		<link>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/</link>
		<comments>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:20:06 +0000</pubDate>
		<dc:creator>Tony Macarthur</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/</guid>
		<description><![CDATA[Most casual users of digital cameras will only ever use it for point and shoot occasions, rarely ever experimenting with all the different functions,unfortunately this doesn't help potential buyers as they just don't understand what it is they need to look for. If you were to buy a digital camera tomorrow, what functions would you want to see it have as standard? Would you be using it for <a href="http://www.lightstalking.com/astrophotography">astrophotography</a> or for landscapes? Just to help with the confusion that you may be feeling, some information on what to look out for is discussed below. The most important question you need to ask yourself is: what sort of photography do you intend to use the camera for?]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Buying a Digital Camera</title>
		<link>http://bestphototip.com/2009/photography/what-to-look-for-when-buying-a-digital-camera/</link>
		<comments>http://bestphototip.com/2009/photography/what-to-look-for-when-buying-a-digital-camera/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 12:20:29 +0000</pubDate>
		<dc:creator>Dave Anderson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon elph]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital camera review]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/photography/what-to-look-for-when-buying-a-digital-camera/</guid>
		<description><![CDATA[Every other month if not more frequently a new series of digital cameras comes to the market and the uninformed buyer has to make a hard decision when choosing among the big range of models. With the clever buying tips that we will stress out in this article you will hopefully select one because of its real features instead of the bells and whistles that the sales people are boasting.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/photography/what-to-look-for-when-buying-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon SD770IS Review</title>
		<link>http://bestphototip.com/2009/photography/canon-sd770is-review/</link>
		<comments>http://bestphototip.com/2009/photography/canon-sd770is-review/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:13:44 +0000</pubDate>
		<dc:creator>Ryan Alberts</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/photography/canon-sd770is-review/</guid>
		<description><![CDATA[I bought the Canon SD770IS to substitute a PowerShot A95. Few years ago, I bought a Digital Elph for my daughter and found myself using that small and light camera in place of my A95. Given the advancements in technology, it was time to upgrade.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/photography/canon-sd770is-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A Good Camera?</title>
		<link>http://bestphototip.com/2009/cameras/looking-for-a-good-camera/</link>
		<comments>http://bestphototip.com/2009/cameras/looking-for-a-good-camera/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:09:09 +0000</pubDate>
		<dc:creator>Max Foggleman</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[a590is]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon Powershot A590is]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[powershot]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/cameras/looking-for-a-good-camera/</guid>
		<description><![CDATA[Most people have different ways of picking a digital camera.  Perhaps they try each one out in the shop, or ask family and friends which camera they'd recommend.  All of these ways are good, and they'll help you pick a nice digital camera.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/looking-for-a-good-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon A590is Digital Camera</title>
		<link>http://bestphototip.com/2009/cameras/canon-a590is-digital-camera/</link>
		<comments>http://bestphototip.com/2009/cameras/canon-a590is-digital-camera/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:28:19 +0000</pubDate>
		<dc:creator>Max Foggleman</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[a590is]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon Powershot A590is]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[powershot]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/cameras/canon-a590is-digital-camera/</guid>
		<description><![CDATA[Similar to regular cameras, digital camera have more features and are easier to use. You can have a quick look through the owners manual and ask friends familiar with digital cameras and you can start taking inspiring pictures.  And because digital cameras store the pictures with memory, you can see the pictures you take immediately.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/canon-a590is-digital-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canon Digital Camera Basic Guide:  Pixels</title>
		<link>http://bestphototip.com/2008/photography/canon-digital-camera-basic-guide-pixels/</link>
		<comments>http://bestphototip.com/2008/photography/canon-digital-camera-basic-guide-pixels/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:02:21 +0000</pubDate>
		<dc:creator>Tim Harris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2008/photography/canon-digital-camera-basic-guide-pixels/</guid>
		<description><![CDATA[The purchase of a new Canon Camera can at times be trying as there are many technical terms which are foreign to a layperson. For a person to be able to make an informed choice, they will need to learn some of the terms that are commonly used. Terms like Pixels, DPI, PPI and white balance all are used to describe some of the qualities of a camera. This guide will seek to explain to you what a pixel is all about and how this term is used for rating a camera quality.]]></description>
		<wfw:commentRss>http://bestphototip.com/2008/photography/canon-digital-camera-basic-guide-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principle of the Canon EOS digital Camera metering system</title>
		<link>http://bestphototip.com/2008/cameras/principle-of-the-canon-eos-digital-camera-metering-system/</link>
		<comments>http://bestphototip.com/2008/cameras/principle-of-the-canon-eos-digital-camera-metering-system/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:05:52 +0000</pubDate>
		<dc:creator>Tim Harris</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2008/cameras/principle-of-the-canon-eos-digital-camera-metering-system/</guid>
		<description><![CDATA[When Harold Edgerton invented the modern electronic flash in 1931, the world of photography was revolutionized. The principle behind the electronic flash is that when you charged up a capacitor or condenser  and release the energy through a flash light bulb (A glass bulb containing inert gases), a split second burst of light will occur. This output of light occurs instantly when you send power to the flash light bulb. Therefore you can control this output of light through regulating the duration of electrical pulses to be sent to the flash light bulb. Before the advert of modern electronics, the duration of electrical pulses used to be controlled by a component called the thvristor. Today, modern electrical circuitry has taken over the function of this component.]]></description>
		<wfw:commentRss>http://bestphototip.com/2008/cameras/principle-of-the-canon-eos-digital-camera-metering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

