<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestPhotoTip.com &#187; Digital Photography</title>
	<atom:link href="http://bestphototip.com/tag/digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestphototip.com</link>
	<description>Great articles, tips, and resources for photography and cameras.</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Digital Camera Should I Buy?</title>
		<link>http://bestphototip.com/2009/cameras/digitalcameras/which-digital-camera-should-i-buy/</link>
		<comments>http://bestphototip.com/2009/cameras/digitalcameras/which-digital-camera-should-i-buy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:30:47 +0000</pubDate>
		<dc:creator>Dan Feildman</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[canon digital photography]]></category>
		<category><![CDATA[digital binoculars]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[digital photography courses]]></category>
		<category><![CDATA[digital photography forums]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[digital photography tutorial]]></category>

		<guid isPermaLink="false">http://bestphototip.com/?p=468</guid>
		<description><![CDATA[Which digital camera is best for me is the first question that we all ask ourselves when we are first considering to invest in a digital camera. What are you looking for in a camera?]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/digitalcameras/which-digital-camera-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Great Tips when Taking That Portrait</title>
		<link>http://bestphototip.com/2009/cameras/digitalcameras/five-great-tips-when-taking-that-portrait/</link>
		<comments>http://bestphototip.com/2009/cameras/digitalcameras/five-great-tips-when-taking-that-portrait/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:04:26 +0000</pubDate>
		<dc:creator>Dan Fieldman</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[canon digital photography]]></category>
		<category><![CDATA[digital binoculars]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[digital photography courses]]></category>
		<category><![CDATA[digital photography forums]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[digital photography tutorial]]></category>

		<guid isPermaLink="false">http://bestphototip.com/?p=462</guid>
		<description><![CDATA[Portrait photography is the most popular form of photography. Most people who know how to point and shoot a camera are all portrait photographers. However, there are of course, differences in its quality. Professional portrait photographers have certain characteristics that let them get the best out of their subjects. A portrait photo does not only mean a person's image. In a way, it shows character and emotion. If you want to start shooting portraits and don't know the essential elements, fear no more because these five tips can give you a head start.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/digitalcameras/five-great-tips-when-taking-that-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Digital Rebel XTi Digital SLR Camera &#8221; A Strong and Lightweight Camera</title>
		<link>http://bestphototip.com/2009/cameras/canon-eos-digital-rebel-xti-digital-slr-camera-a-strong-and-lightweight-camera/</link>
		<comments>http://bestphototip.com/2009/cameras/canon-eos-digital-rebel-xti-digital-slr-camera-a-strong-and-lightweight-camera/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:48:49 +0000</pubDate>
		<dc:creator>Fred Gagnon</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon camera]]></category>
		<category><![CDATA[Canon digital camera]]></category>
		<category><![CDATA[Canon EOS digital camera]]></category>
		<category><![CDATA[Canon EOS Digital Rebel XTi]]></category>
		<category><![CDATA[Canon EOS Digital Rebel XTi digital SLR camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/cameras/canon-eos-digital-rebel-xti-digital-slr-camera-a-strong-and-lightweight-camera/</guid>
		<description><![CDATA[Canon EOS Digital Rebel XTi digital SLR is equipped with 10.1 Megapixel Canon CMOS sensor and DIGIC II Image processor. It has large 2.5-inch LCD monitor with approximately 230,000 pixels, and new user interface and wide viewing angle. The startup time only takes 0.2 second and it can shoot up to 3 frames per second, 27 frames in burst. It has the high-precision 9-point AF system and features Picture Style settings for a broad range of control over color, contrast and sharpening.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/canon-eos-digital-rebel-xti-digital-slr-camera-a-strong-and-lightweight-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cameras for the Prospective Buyer</title>
		<link>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/</link>
		<comments>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:20:06 +0000</pubDate>
		<dc:creator>Tony Macarthur</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/</guid>
		<description><![CDATA[Most casual users of digital cameras will only ever use it for point and shoot occasions, rarely ever experimenting with all the different functions,unfortunately this doesn't help potential buyers as they just don't understand what it is they need to look for. If you were to buy a digital camera tomorrow, what functions would you want to see it have as standard? Would you be using it for <a href="http://www.lightstalking.com/astrophotography">astrophotography</a> or for landscapes? Just to help with the confusion that you may be feeling, some information on what to look out for is discussed below. The most important question you need to ask yourself is: what sort of photography do you intend to use the camera for?]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/cameras/digitalcameras/digital-cameras-for-the-prospective-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Rebel XSi &#8221; Plus Image Processing Softwares</title>
		<link>http://bestphototip.com/2009/photography/canon-rebel-xsi-plus-image-processing-softwares/</link>
		<comments>http://bestphototip.com/2009/photography/canon-rebel-xsi-plus-image-processing-softwares/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:59:31 +0000</pubDate>
		<dc:creator>Fred Gagnon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon camera]]></category>
		<category><![CDATA[Canon EOS 450D]]></category>
		<category><![CDATA[Canon EOS Kiss X2]]></category>
		<category><![CDATA[Canon Rebel XSi]]></category>
		<category><![CDATA[Canon Rebel XSi digital SLR camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel Photography]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/photography/canon-rebel-xsi-plus-image-processing-softwares/</guid>
		<description><![CDATA[Canon Rebel XSi Digital SLR Camera is a 12.2-megapixel camera that belongs to Canons Electro-Optical System (EOS) line of digital SLR cameras. It has a fast power up time and the ability to shoot up to 3.5 frames per second. It comes with EF-S 18-55mm f/3.5-5.6 IS lens and a 3-inch 230,000-pixel TFT LCD monitor.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/photography/canon-rebel-xsi-plus-image-processing-softwares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 50D Digital SLR Camera &#8221; With High Definition TV Compatibility</title>
		<link>http://bestphototip.com/2009/photography/canon-eos-50d-digital-slr-camera-with-high-definition-tv-compatibility/</link>
		<comments>http://bestphototip.com/2009/photography/canon-eos-50d-digital-slr-camera-with-high-definition-tv-compatibility/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:29:32 +0000</pubDate>
		<dc:creator>Fred Gagnon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon camera]]></category>
		<category><![CDATA[Canon digital SLR camera]]></category>
		<category><![CDATA[Canon EOS 50D digital SLR camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[EOS 50D]]></category>
		<category><![CDATA[hobbies: photography]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/photography/canon-eos-50d-digital-slr-camera-with-high-definition-tv-compatibility/</guid>
		<description><![CDATA[Canon EOS 50D Digital SLR Camera is a digital SLR camera that bridges the gap between an entry-level camera and a professional-level camera. This digital single lens reflex camera employs high-speed with quality. It is a 15.1-megapixel camera with an APS-C size CMOS image sensor. It uses a 3.0-inch Clear View LCD monitor with 920,000 (dots/VGA) pixels and 160 degrees wide angle viewing.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/photography/canon-eos-50d-digital-slr-camera-with-high-definition-tv-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3 Digital SLR Camera &#8221; With Virtual Horizon Graphics Indicator for Accurate Positioning</title>
		<link>http://bestphototip.com/2009/photography/nikon-d3-digital-slr-camera-with-virtual-horizon-graphics-indicator-for-accurate-positioning/</link>
		<comments>http://bestphototip.com/2009/photography/nikon-d3-digital-slr-camera-with-virtual-horizon-graphics-indicator-for-accurate-positioning/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:49:07 +0000</pubDate>
		<dc:creator>Fred Gagnon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[nikon camera]]></category>
		<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Nikon D3 digital SLR camera]]></category>
		<category><![CDATA[Nikon digital SLR]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel Photography]]></category>

		<guid isPermaLink="false">http://bestphototip.com/2009/photography/nikon-d3-digital-slr-camera-with-virtual-horizon-graphics-indicator-for-accurate-positioning/</guid>
		<description><![CDATA[Nikon D3 Digital SLR Camera is not just Nikons very first full frame digital SLR camera, it is also the worlds first camera with a virtual horizon graphics indicator. This digital single lens reflex camera has a vast array of features including EXPEED, Active D-Lighting, A/D Conversion and Live View shooting modes.]]></description>
		<wfw:commentRss>http://bestphototip.com/2009/photography/nikon-d3-digital-slr-camera-with-virtual-horizon-graphics-indicator-for-accurate-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

